Vereinsmeisterschaft 2024/2025: Rangliste
Spieler | TWZ | ||
---|---|---|---|
1. | 5 | 1980 | |
1. | 7 | 1911 | |
3. | 1 | 1953 | |
4. | 4 | 1907 | |
5. | 3 | 1287 | |
5. | 8 | - | |
7. | 2 | 1804 | |
8. | 6 | 1157 |
Pkt | DiVgl |
---|---|
3.5 | 0.5 |
3.5 | 0.5 |
2.5 | |
2.0 | |
1.0 | 0.0 |
1.0 | 0.0 |
0.5 | |
0.0 | 0.0 |
Powered by ChessLeagueManager
Spieler | TWZ | ||
---|---|---|---|
1. | 5 | 1980 | |
1. | 7 | 1911 | |
3. | 1 | 1953 | |
4. | 4 | 1907 | |
5. | 3 | 1287 | |
5. | 8 | - | |
7. | 2 | 1804 | |
8. | 6 | 1157 |
Pkt | DiVgl |
---|---|
3.5 | 0.5 |
3.5 | 0.5 |
2.5 | |
2.0 | |
1.0 | 0.0 |
1.0 | 0.0 |
0.5 | |
0.0 | 0.0 |